<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Wylye Valley Primary School Page Updates Feed - Our Outcomes]]></title>
		<link>https://www.wylyevalleyschool.co.uk%2Fpage%2F%3Ftitle%3DOur%2BOutcomes%26amp%3Bpid%3D9</link>
		<description><![CDATA[The latest updated pages under Our Outcomes on the Wylye Valley Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 30 Apr 2025 16:34:55 GMT</pubDate>
		<lastBuildDate>Wed, 30 Apr 2025 16:34:55 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Ofsted Reports ]]></title>	<link>https://www.wylyevalleyschool.co.uk/page/?title=Ofsted+Reports&amp;pid=47</link>	<description><![CDATA[<p>This page was modified on Wed, 30 Apr 2025 16:34:55 GMT.</p>]]></description>	<pubDate>Wed, 30 Apr 2025 16:34:55 GMT</pubDate>	<guid isPermaLink="true">https://www.wylyevalleyschool.co.uk/page/?title=Ofsted+Reports&amp;pid=47</guid></item><item>	<title><![CDATA[ Key Stage 2 Results ]]></title>	<link>https://www.wylyevalleyschool.co.uk/page/?title=Key+Stage+2+Results&amp;pid=46</link>	<description><![CDATA[<p>This page was modified on Wed, 30 Apr 2025 16:33:27 GMT.</p>]]></description>	<pubDate>Wed, 30 Apr 2025 16:33:27 GMT</pubDate>	<guid isPermaLink="true">https://www.wylyevalleyschool.co.uk/page/?title=Key+Stage+2+Results&amp;pid=46</guid></item>
	</channel>
</rss>

